Often in fishing in the United States, weights related to fishing are expressed as fractions of an ounce. The following table converts the fractional representation to a decimal number.
| Fraction | Decimal |
|---|---|
| 1/64 | 0.015625 |
| 1/32 | 0.03125 |
| 1/16 | 0.0625 |
| 1/8 | 0.125 |
| 3/16 | 0.1875 |
| 1/4 | 0.25 |
| 5/16 | 0.3125 |
| 3/8 | 0.375 |
| 7/16 | 0.4375 |
| 1/2 | 0.5 |
| 9/16 | 0.5625 |
| 5/8 | 0.625 |
| 3/4 | 0.75 |
| 7/8 | 0.875 |
If you also need help with converting to from ounces to grams check our other page.