Outside of the United States, weight for fishing tackle is commonly listed in grams. You can use this table to convert to ounces to understand how much something actually weighs. Lure ratings for rods in the United States are commonly given in ounces, so you can use this table to pick the correct lures for your rod.
grams | ounces |
---|---|
1 gram | 0.035 ounces |
2 grams | 0.07 ounces |
3 grams | 0.11 ounces |
4 grams | 0.14 ounces |
5 grams | 0.17 ounces |
7 grams | 0.25 ounces |
10 grams | 0.35 ounces |
14 grams | 0.49 ounces |
18 grams | 0.63 ounces |
20 grams | 0.71 ounces |
29 grams | 1.02 ounces |
40 grams | 1.41 ounces |
60 grams | 2.12 ounces |
80 grams | 2.82 ounces |
90 grams | 3.17 ounces |
100 grams | 3.53 ounces |
If you need further help converting ounces from a fraction to decimal check out this chart.